聚乙烯PE導(dǎo)管主要用于實(shí)驗(yàn)中連接的導(dǎo)管,特點(diǎn):靈活 .耐磨. 使用時(shí)間長(zhǎng)。導(dǎo)管長(zhǎng)度3m(10ft)30.5m(100ft)PENoDimensions導(dǎo)管內(nèi)外徑I.D.“ x O.D.“Dimensions導(dǎo)管內(nèi)外徑I.D.mm x O.D.mm
聚乙烯PE導(dǎo)管規(guī)格表
導(dǎo)管長(zhǎng)度 3m(10ft) | 30.5m (100ft) | PE No | Dimensions導(dǎo)管內(nèi)外徑 | Dimensions導(dǎo)管內(nèi)外徑
| |||
PY2 59-8321 | PY2 59-8322 | PE-10 | 0.011 x 0.024 | 0.28 x 0.61
| |||
PY2 59-8323 | PY2 59-8324 | PE-20 | 0.015 x 0.042 | 0.38 x 1.09
| |||
PY2 72-0191 | PY2 72-0192 | ----- | 0.016 x 0.031 | 0.40 x 0.80 | |||
PY2 59-8325 | PY2 59-8326 | PE-50 | 0.023 x 0.038 | 0.58 x 0.96 | |||
PY2 59-8329 | PY2 59-8330 | PE-90 | 0.034 x 0.050 | 0.86 x 1.27
| |||
PY2 59-8331 | PY2 59-8332 | PE-100 | 0.034 x 0.060 | 0.86 x 1.52 | |||
PY2 72-0195 | PY2 72-0195 | ----- | 0.04x 0.078 | 1.02x 1.98 | |||
PY2 59-8333 | PY2 59-8334 | PE-160 | 0.045 x 0.062 | 1.14 x 1.57 | |||
PY2 59-8335 | PY2 59-8336 | PE-190 | 0.047 x 0.067 | 1.19 x 1.70 | |||
PY2 72-0197 | PY2 72-0198 | ---- | 0.059 x 0.106 | 1.50 x 2.7 | |||
PY2 58-8339 |
| PE-205 | 0.062 x 0.082 | 1.57 x 2.08 | |||
PY2 59-8341 | PY2 59-8342 | PE-240 | 0.066 x 0.095 | 1.67x 2.42 | |||
PY2 59-8343 | PY2 59-8344 | PE-260 | 0.079 x 0.118 | 2.0x 3.0 | |||
PY2 59=8345 | PY2 59=8346 | PE-280 | 0.085 x 0.128 | 2.16x 3.25 | |||
PY2 59-8347 | PY2 59-8348 | PE-320 | 0.096 x 0.145 | 2.45 x 3.7 | |||
PY2 59-8349 | PY2 59-8350 | PE-330 | 0.110 x 0.161 | 2.8 x 4.1 | |||
PY2 59-8351 | PY2 59-8352 | PE-350 | 0.118x 0.153 | 3.0 x 3.88 | |||
PY2 59-8355 | PY2 59-8356 | PE-380 | 0.157x 0.236 | 4.0 x 6.0 |
|
聚乙烯PE導(dǎo)管